Sträckmetall
Sträckmetall tillverkas i en mängd olika maskvidder, materialdimensioner och plåtformat. Vanligtvis levereras sträckmetallen obehandlad i standardformat, men kan även varmförzinkas innan leverans.
Sträckmetall är en produkt med nästan obegränsade användningsområden. Därför tillverkas också sträckmetall i specialdimensioner, andra material och format. Kontakta oss så löser vi dina önskemål.
Sträckmetall
| Benämning | Maskvidd (mm) | Bredd x Längd (mm) | Ytbehandling | Lagerförd | Art.nr. | Vikt (kg/st) |
|---|---|---|---|---|---|---|
| 168/1510 | 16x8/1,5x1,0 | 1000 x 2400 | Obehandlad | X | 16815101 | 7,1 |
| 2010/2015 | 20x10/2,0x1,5 | 1000 x 2250 | Obehandlad | X | 201020151 | 10,6 |
| 2010/2015 | 20x10/2,0x1,5 | 1000 x 2250 | Fzv | 2010201511 | 13,2 | |
| 2812/2010 | 28x12/2,0x1,0 | 1500 x 1500 | Obehandlad | X | 281220105 | 5,9 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 1600 | Obehandlad | X | 281225154 | 11,8 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 1600 | Fzv | 2812251541 | 14,4 | |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 2200 | Obehandlad | X | 281225153 | 16,2 |
| 2812/2515 | 28x12/2,5x1,5 | 1500 x 2200 | Fzv | 2812251531 | 19,8 | |
| 2812/3015 | 28x12/3,0x1,5 | 1500 x 2200 | Obehandlad | X | 281230153 | 18,2 |
| 2812/3015 | 28x12/3,0x1,5 | 1500 x 2200 | Fzv | 2812301531 | 22,2 | |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 1700 | Obehandlad | X | 4218202011 | 8,9 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 1700 | Fzv | 42182020111 | 10,1 | |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 2000 | Obehandlad | X | 421820209 | 10,5 |
| 4218/2020 | 42x18/2,0x2,0 | 1500 x 2000 | Fzv | 4218202091 | 11,9 | |
| 4218/2520 | 42x18/2,5x2,0 | 1000 x 2500 | Obehandlad | X | 421825205 | 10,9 |
| 4218/2520 | 42x18/2,5x2,0 | 1000 x 2500 | Fzv | 4218252051 | 12,3 | |
| 4218/4030 | 42x18/4,0x3,0 | 1000 x 2000 | Obehandlad | X | 421840308 | 20,9 |
| 4218/4030 | 42x18/4,0x3,0 | 1000 x 2000 | Fzv | 4218403081 | 22,8 | |
| 4218/4030 | 42x18/4,0x3,0 | 1500 x 2000 | Obehandlad | X | 421840309 | 31,4 |
| 4218/4030 | 42x18/4,0x3,0 | 1500 x 2000 | Fzv | 4218403091 | 34,2 | |
| 4218/4530 | 42x18/4,5x3,0 | 1000 x 2000 | Obehandlad | X | 4218453010 | 20,9 |
| 4218/4530 | 42x18/4,5x3,0 | 1000 x 2000 | Fzv | 42184530101 | 22,8 | |
| 4218/4530 | 42x18/4,5x3,0 | 1500 x 2000 | Obehandlad | X | 421845309 | 31,4 |
| 4218/4530 | 42x18/4,5x3,0 | 1500 x 2000 | Fzv | 4218453091 | 34,2 | |
| 4218/4530 | 42x18/4,5x3,0 | 1200 x 2000 | Obehandlad | X | 4218453013 | 25,1 |
| 4218/4530 | 42x18/4,5x3,0 | 1200 x 2000 | Fzv | 42184530131 | 27,4 | |
| 6228/2020 | 62x28/2,0x2,0 | 2000 x 2000 | Obehandlad | X | 622820202 | 9,0 |
| 6228/2020 | 62x28/2,0x2,0 | 2000 x 2000 | Fzv | 6228202021 | 9,8 | |
| 6228/4030 | 62x28/4,0x3,0 | 1000 x 2500 | Obehandlad | X | 622840308 | 16,8 |
| 6228/4030 | 62x28/4,0x3,0 | 1000 x 2500 | Fzv | 6228403081 | 18,2 | |
| 6228/4030 | 62x28/4,0x3,0 | 1500 x 2000 | Obehandlad | X | 6228403013 | 20,2 |
| 6228/4030 | 62x28/4,0x3,0 | 1500 x 2000 | Fzv | 62284030131 | 21,8 | |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 1600 | Obehandlad | X | 622845309 | 16,1 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 1600 | Fzv | 6228453091 | 17,4 | |
| 6228/4530 | 62x28/4,5x3,0 | 1000 x 2500 | Obehandlad | X | 6228453010 | 16,8 |
| 6228/4530 | 62x28/4,5x3,0 | 1000 x 2500 | Fzv | 62284530101 | 18,2 | |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 2000 | Obehandlad | X | 6228453013 | 20,2 |
| 6228/4530 | 62x28/4,5x3,0 | 1500 x 2000 | Fzv | 62284530131 | 21,8 | |
| 6228/6030 | 62x28/6,0x3,0 | 1200 x 2250 | Obehandlad | X | 6228603011 | 25,9 |
| 6228/6030 | 62x28/6,0x3,0 | 1200 x 2250 | Fzv | 62286030111 | 28,0 | |
| 6228/6030 | 62x28/6,0x3,0 | 1500 x 2250 | Obehandlad | X | 6228603012 | 32,4 |
| 6228/6030 | 62x28/6,0x3,0 | 1500 x 2250 | Fzv | 62286030121 | 35,0 | |
| 6228/6030 | 62x28/6,0x3,0 | 2000 x 2250 | Obehandlad | X | 6228603015 | 44,0 |
| 6228/6030 | 62x28/6,0x3,0 | 2000 x 2250 | Fzv | 62286030151 | 47,5 | |
| 6228/6040 | 62x28/6,0x4,0 | 1500 x 2300 | Obehandlad | X | 6228604014 | 46,5 |
| 6228/6040 | 62x28/6,0x4,0 | 1500 x 2300 | Fzv | 62286040141 | 50,2 | |
| 7532/5530 | 75x32/5,5x3,0 | 1250 x 2250 | Obehandlad | X | 753255301 | 21,7 |
| 7532/5530 | 75x32/5,5x3,0 | 1250 x 2250 | Fzv | 7532553011 | 23,4 | |
| 7532/5530 | 75x32/5,5x3,0 | 1500 x 2250 | Obehandlad | X | 753255303 | 26,0 |
| 7532/5530 | 75x32/5,5x3,0 | 1500 x 2250 | Fzv | 7532553031 | 28,1 | |
| 11544/3030 | 115x44/3,0x3,0 | 2400 x 1500 | Obehandlad | X | 1154430308 | 11,0 |
| 11544/3030 | 115x44/3,0x3,0 | 2400 x 1500 | Fzv | 11544303081 | 11,8 | |
| 11544/4530 | 115x44/4,5x3,0 | 2000 x 2400 | Obehandlad | X | 1154445309 | 23,2 |
| 11544/4530 | 115x44/4,5x3,0 | 2000 x 2400 | Fzv | 11544453091 | 24,8 | |
| 11544/6040 | 115x44/6,0x4,0 | 1500 x 2000 | Obehandlad | X | 1154460405 | 25,7 |
| 11544/6040 | 115x44/6,0x4,0 | 1500 x 2000 | Fzv | 11544604051 | 27,5 | |
| 11544/9040 | 115x44/9,0x4,0 | 1500 x 2500 | Obehandlad | X | 1154490406 | 48,2 |
| 11544/9040 | 115x44/9,0x4,0 | 1500 x 2500 | Fzv | 11544904061 | 51,6 | |
| 20076/6040 | 200x76/6,0x4,0 | 1500 x 2400 | Obehandlad | X | 2007660401 | 17,9 |
| 20076/6040 | 200x76/6,0x4,0 | 1500 x 2400 | Fzv | 20076604011 | 19,1 |
Rostfri sträckmetall
| Benämning | Maskvidd (mm) | Bredd x Längd (mm) | Ytbehandling | Lagerförd | Art.nr. | Vikt (kg/st) |
|---|---|---|---|---|---|---|
| 4218/2520RF | 42x18/2,5x2,0 | 1000 x 2000 | Obehandlad | X | 421825208RF | 8,9 |




